LCF550 Pancake Load Cell for Tension & Compression Test Applications
Short Description:
Engineers designed the LCF550 pancake load cell for tension and compression tests. Its compact, low-profile design ensures accurate and stable force measurement. It’s perfect for testing materials, force machines, and tension or compression tests.
Features:
Load Cell Range: 300t
Simple structure, easy to install
Made of alloy steel, nickel-plated surface
Good resistance to impact, lateral force and eccentric load
Both tension and compression
Applications:
Suitable for tension and compression testing
Description:
The LCF550 weighing sensor is a large-tonnage sensor for tension and compression. It has a circular design. This shape offers strong resistance to impact, side forces, and uneven loads. Customers can customize the range according to their needs. Made of alloy steel, it has high comprehensive accuracy and good long-term stability.
Dimensions:

Parameters:
| Specification | ||
| Rated load | 300 | t |
| Rated output | 2±0.2 | mV/V |
| Zero balance | ±0.2 | %R.O. |
| Creep(after 30 minutes) | ±0.03 | %R.O. |
| Zero output | ±5 | |
| non-linearity | ±0.1 | %R.O. |
| Hysteresis | ±0.1 | %R.O. |
| Repeatability | ±0.03 | %R.O. |
| Normal operating temperature range | -10~+40 | ℃ |
| Allowable operating temperature range | -20~+70 | ℃ |
| Effect of temperature on zero point | ±0.03 | %R.O./10℃ |
| Effect of temperature on sensitivity | ±0.03 | %R.O./10℃ |
| Recommended excitation voltage | 5-12 | VDC |
| Input impedance | 770±10 | Ω |
| Output impedance | 700±5 | Ω |
| Insulation Resistance | ≥5000(50VDC) | MΩ |
| Safe overload | 150 | %R.C. |
| Limit overload | 300 | %R.C. |
| Material | Alloy Steel | |
| Protection Class | IP66 | |
| Cable length | 13 | m |


