XK3190-A6B Electronic Platform Scale Head Weight Indicator
Short Description:
Payment: T/T, L/C, PayPal
Features:
1. XK3190-A6 is suitable for: Electronic platform scales, electronic platform scales, electronic floor scales, etc.
2. Static weighing system with 1~4 350Ω sensors
3. AC power supply: AC187~242V; 49~51HZ
4. Display range: -99999~99999
5. Basic functions: Weight accumulation, accumulation display, accumulation clearing function, kilogram and pound conversion, power saving function
Product Description:
XK3190-A6B weighing instrument, K3190-A6 is suitable for: electronic platform scales, electronic platform scales, electronic floor scales, etc.
Dimensions:


Parameters:
| Specifications: | |
| level of accuracy | level 3 |
| Verification division | n=3000 |
| Conversion principle | Delta-Sigma A/D |
| Input signal range | -19mV~19mV |
| conversion speed | 10 times per second |
| A/D conversion identification code | 1 million yards |
| Calibration | All done with keyboard |
| bridge power supply | DC 3V,can connect a 350Ω sensor |
| connection of sensor | 4-wire |
| Display | 6 LEDs,6 status indicators,1 charging indicator |
| display cycle | 100ms |
| Division value | 1/2/5/10/20/50/100 optional |
| AC power | AC 220V,50Hz (A6B) Note:Transformer version AC110~220V,50Hz~60Hz (A6) Note:switching power supply version |
| DC power supply | Powered by 4V/4.5Ah battery (built-in) |
| battery life | about 36h |
| battery charging time | about 20h |
| AC fuse | 500mA |
| Operating temperature | 0℃ — 40℃ |
| Storage temperature | -25℃ — 55℃ |
| Relative humidity | 0.85 |
| Preheat time | 30min |
| Dimensions (mm) | 240*127*158 |
| Weight | about 1.4kg |
