Features:
- Capacities (t):10 to 600
- Compact structure, easy to install
- Heavy Capacity
- Compression load cell
- High comprehensive precision, high stability
- High quality alloy steel with nickel plating
- Stainless steel material shell
- Degree of protection reaches to IP67
Applications:
- Hopper scales
- Steel ladle scales
- Rolling force measurement
- Test machine
- Large tonnage ingredient weighing control
Description:
The LCC410 load cell is a column type with a wide range, from 10t to 600t, and can also be customized according to customer needs. The material is made of alloy steel, the surface is nickel-plated, the overall accuracy is high, and the long-term stability is good. The stainless steel shell is welded. With high protection level and good long-term stability, it is suitable for hopper scales, ladle scales, rolling force measurement, testing machines and various large tonnage ingredient weighing controls.
Dimensions:

Parameters:
| Specifications: | ||
| Rated Load | t | 10,20,50,100,150,200,250,500 |
| Rated Output | mV/V | 2.0±0.0050 |
| Zero Balance | %R.O. | ±1 |
| Comprehensive Error | %F.S. | 0.1 |
| Creep/30 minutes | %F.S. | ±0.02 |
| Non-linearity | %R.O. | ±0.05 |
| Hysteresis | %R.O. | ±0.05 |
| Repeatability | %R.O. | ±0.02 |
| Compensated Temp.Range | ℃ | -10~+40 |
| Operating Temp.Range | ℃ | -20~+70 |
| Temp.effect/10℃ on output | %F.S./10℃ | ±0.05 |
| Temp.effect/10℃ on zero | %F.S./10℃ | ±0.05 |
| Recommended Excitation Voltage | VDC | 5-12/15(max) |
| Input impedance | Ω | 410±10 |
| Output impedance | Ω | 350±5 |
| Insulation resistance | MΩ | =5000(50VDC) |
| Safe Overload | %R.C. | 150 |
| Ultimate Overload | %R.C. | 300 |
| Material | Alloy Steel | |
| Degree of protection | IP66 | |
| The length of the cable | m | 10m(10t-20t),15m(50t-600t) |
Product specifications are subject to change without notice.



