SD Shear Beam Load Cells for Towed TMR Feed Mixer Machines
Short Description:
Engineers created the SD shear beam load cells for towed TMR (Total Mixed Ration) feed mixer machines. They provide accurate and reliable weight measurements. These load cells monitor feed quantities with precision. This boosts mixing efficiency, keeps operations consistent, and increases overall farm productivity.
Features:
Range: 5t
Low installation height, compact structure
High measurement accuracy, good long-term stability
High-quality alloy steel, nickel-plated surface
Can be used for module installation
Protection level IP67
Applications:
Towed TMR Total Mixed Ration Feed Mixer
Weighing of Hoppers and Tanks
Weighing Control of Ingredients in Chemical, Food, Pharmaceutical and Other Industries
Description:
Engineers make the SD cantilever beam sensor from 40CrNiMoA alloy steel. The A means it’s high-quality steel. Its impurity content is lower than 40CrNiMo. it has good process ability, small processincdeformation, and good fatique resistance. Multiple are often used to weigh and batch TMR feed mixer trucks. Both SSB and the other users employ fixed feed mixers.
Dimensions:

Parameters:
| Specification | ||
| Rated load | 5 | t |
| Rated output | 2±0.0050 | mV/V |
| Zero balance | ±1 | %R.O. |
| Comprehensive Error | ±0.02 | %R.O. |
| Creep (after 30 minutes) | ±0.02 | %R.O. |
| non-linearity | ±0.02 | %R.O. |
| Hysteresis | ±0.02 | %R.O. |
| Repeatability | ±0.02 | %R.O. |
| Normal operating temperature range | -10~+40 | ℃ |
| Allowable operating temperature range | -20~+70 | ℃ |
| Effect of temperature on zero point | ±0.02 | %R.O./10℃ |
| Effect of temperature on sensitivity | ±0.02 | %R.O./10℃ |
| Recommended excitation voltage | 5-12 | VDC |
| Input impedance | 380±10 | Ω |
| Output impedance | 350±5 | Ω |
| Insulation Resistance | ≥5000(50VDC) | MΩ |
| Safe overload | 150 | %R.C. |
| Limit overload | 300 | %R.C. |
| Material | Alloy Steel | |
| Protection Class | IP66 | |
| Cable length | 0.1-2t:3 3t-5t:5 7.5t-10t:6.5 | m |
| Tightening torque | 0.1-2t:98 3t-5t:275 7.5t-10t:750 | N·m |



