Xk3190-A9+ Special Instrument For Truck Scale Printing Function Optional
Short Description:
Payment: T/T, L/C, PayPal
Features:
1. XK3190-A9+ instrument adopts high-precision Σ-Δ analog-to-digital conversion technology
2. It is suitable for static weighing systems using 1 to 8 sensors such as electronic platform scales, electronic floor scales, and electronic truck scales
3. Compatible with all functions of A9
4. There is no need to re-calibrate the watch, high precision and good consistency
5. The DC interface has anti-reverse connection and anti-short circuit protection
6. Strong anti-interference ability, wide application environment
7. AC and DC, standard battery
8. Zero tracking range and zero setting (power on/manual) range can be set separately
9. With two-point linear correction function, two compensation calibration methods
10. Large storage capacity, can store 1001 sets of weighing records, 1000 sets of vehicle numbers and tare weights, and 201 item numbers
11. Can print horizontal and vertical weighing sheets, and can print a variety of statistical reports
12. Equipped with RS232 communication port (RS422/RS485 is optional), equipped with current loop large-screen communication port, equipped with standard parallel printing port, and supports specified models of thermal micro-printers
13. A9+P built-in needle micro printer
Product Description:
XK3190-A6B weighing instrument is suitable for static weighing systems with 1 to 8 sensors, such as electronic platform scales, electronic ground scales, and electronic truck scales.
Dimensions:


Parameters:
| Specifications: | |
| Accuracy | class 3,n=3000 |
| Conversion Principle | ?-S A/D |
| Input signal range | -16mV~18mV |
| Conversion speed | 10 times per second |
| A/D conversion resolution code | 1 million yards |
| Calibration | all done by keyboard operation |
| Bridge power supply | DC5V,can connect 8 350O sensors or 16 700O sensors |
| Connection of sensor | 6-wire type,long-term automatic compensation |
| Display | 7 LEDs,7 status indicators,3 battery indicators |
| Display cycle | 100ms |
| Graduation value | 1/2/5/10/20/50/100 optional |
| clock | year/month/day,hour/minute/second,automatic leap year and leap month |
| Number keys | 0~9 |
| function keys | 15 (10 of which are combined with number keys) |
| Key material | Tactile membrane switch |
| Large-screen display | Serial output mode |
| Transmission mode | current loop/RS232 signal |
| Transmitted data format | 11 bits |
| Baud rate | 600 |
| Transmission distance | =30m |
| Transmission mode | RS232C/RS422(optional)/RS485(optional) |
| Baud rate Baud rate optional | 600/1200/2400/4800/9600 |
| Transmission data format | 10 bits:1 start bit,8 data bits (ASCII code),1 stop bit |
| Transmission distance | RS232:=30m RS422/RS485:=1200m RS422/RS485:=1200m |
| Standard parallel output | Can be equipped with TpuP16 micro printer;TM800,KX-P1121,KX-P1131,Wide-line printers such as LQ300K+ and LQ1600K,thermal microprinters such as POS58 and T58D. |
